Sports leaderboard snapshot · #32
0xd25c...4d20
Summed from Polymarket closed positions by week (UTC). Hover a point for exact realized PNL for that week.
—
Inferred from trade activity (titles & slugs). Percent of total trade notional.
| Market | Outcome | Price | ||||
|---|---|---|---|---|---|---|
| Will BV Borussia 09 Dortmund win on 2026-02-07? | No | BUY | $985 | 44¢ | Feb 7, 2026, 2:29 PM | |
| Will BV Borussia 09 Dortmund win on 2026-02-07? | No | BUY | $128 | 44¢ | Feb 7, 2026, 2:29 PM | |
| Will BV Borussia 09 Dortmund win on 2026-02-07? | No | BUY | $236 | 44¢ | Feb 7, 2026, 2:29 PM | |
| Will BV Borussia 09 Dortmund win on 2026-02-07? | No | BUY | $220 | 44¢ | Feb 7, 2026, 2:29 PM | |
| Will BV Borussia 09 Dortmund win on 2026-02-07? | No | BUY | $4 | 44¢ | Feb 7, 2026, 2:29 PM | |
| Will BV Borussia 09 Dortmund win on 2026-02-07? | No | BUY | $39 | 44¢ | Feb 7, 2026, 2:29 PM | |
| Will BV Borussia 09 Dortmund win on 2026-02-07? | No | BUY | $2k | 44¢ | Feb 7, 2026, 2:28 PM | |
| Will BV Borussia 09 Dortmund win on 2026-02-07? | No | BUY | $157 | 44¢ | Feb 7, 2026, 2:28 PM | |
| Will BV Borussia 09 Dortmund win on 2026-02-07? | No | BUY | $33k | 44¢ | Feb 7, 2026, 2:18 PM | |
| Will BV Borussia 09 Dortmund win on 2026-02-07? | No | BUY | $942 | 44¢ | Feb 7, 2026, 2:17 PM |
Page 1 of 68
Modeled like the simulator: payout = bet ÷ price, profit = payout − bet, EV = win rate × profit − (1 − win rate) × bet. Price uses recent trade average when available.