Sports leaderboard snapshot · #50
0xb687...aee5
Summed from Polymarket closed positions by week (UTC). Hover a point for exact realized PNL for that week.
Inferred from trade activity (titles & slugs). Percent of total trade notional.
| Market | Outcome | Price | ||||
|---|---|---|---|---|---|---|
| Will Saudi Aramco be the largest company in the w… | Yes | SELL | $0 | 1¢ | Jul 8, 2026, 9:39 AM | |
| Will the Fed increase interest rates by 25 bps af… | Yes | SELL | $51 | 30¢ | Jul 8, 2026, 9:38 AM | |
| Will Gavin Newsom win the 2028 Democratic preside… | Yes | SELL | $6 | 18¢ | Jul 8, 2026, 9:37 AM | |
| Will Carole Delga win the 2027 French presidentia… | Yes | BUY | $0 | 1¢ | Jul 8, 2026, 9:37 AM | |
| Will Élisabeth Borne win the 2027 French presiden… | Yes | BUY | $0 | 1¢ | Jul 8, 2026, 9:36 AM | |
| Will Xavier Bertrand win the 2027 French presiden… | Yes | BUY | $0 | 1¢ | Jul 8, 2026, 9:36 AM | |
| Will Ro Khanna win the 2028 US Presidential Elect… | Yes | SELL | $0 | 1¢ | Jul 8, 2026, 9:36 AM | |
| Will Manuel Bompard win the 2027 French president… | Yes | BUY | $0 | 1¢ | Jul 8, 2026, 9:36 AM | |
| Will Ro Khanna win the 2028 US Presidential Elect… | Yes | SELL | $0 | 1¢ | Jul 8, 2026, 9:36 AM | |
| Will Erling Haaland win the Golden Ball at the 20… | Yes | SELL | $3 | 9¢ | Jul 8, 2026, 9:35 AM |
Page 1 of 91
Modeled like the simulator: payout = bet ÷ price, profit = payout − bet, EV = win rate × profit − (1 − win rate) × bet. Price uses recent trade average when available.